![]() |
BLOUNT COUNTY SCHOOLS - 2003-2004 Schedule
| July 31 | Administrative Day / Teachers required [ No Students ] |
| August 1 | Registration/Abbreviated Day |
| August 4 | Administrative Day [ Teachers Required/No Students ] |
| August 5 | Professional Development [ Teachers Required/No Students ] |
| August 6 |
Professional Development / Teachers required [ No Students ] |
| August 7 | Professional Development / Teachers required [ No Students ] |
| August 8 |
First Full Day of School |
| September 1 | Labor Day/No School |
| October 6 | Fall Break Begins |
| October 10 | Fall Break Ends |
| October 13 | Professional Development/No Students/(PDS) |
| October 31 | Administrative Day/Teachers Required/No Students |
| November 11 | Veteran's Day/No School for Teachers or Students |
| November 26 | Abbreviated Day |
| November 27 | Thanksgiving Holiday |
| November 28 | Thanksgiving Holiday |
| December 22 | Christmas Break Begins |
| January 2 | Christmas Break Ends |
| January 5 | Professional Development/Teachers Required/No Students |
| January 19 | MLK/No School for Students or Teachers |
| February 13 | Administrative Day/Teachers Required/No Students |
| February 16 | Presidents Day/No School for Teachers or Students |
| March 9 | Professional Development Day/Teachers Required/No Students |
| April 9 | Good Friday/No School for Teachers or Students |
| April 12 | Spring Break Begins |
| April 16 | Spring Break Ends |
| May 26 | Last Full Day for Students |
| May 27 | Professional Development/No Students/(PDS) |
| May 28 | Administrative Day/Teachers Required/No Students |
MARYVILLE CITY SCHOOLS - 2003-2004 Schedule
| July 28 | In-Service |
| July 29 | In-Service |
| July 31 | Administrative [ No Students ] |
| July 31 | Registration |
| August 1 | In-service |
| August 4 | First Day of Classes |
| September 1 | Labor Day Holiday |
| September 19 | Parent/Teacher Conference |
| October 3 | End of 9 Weeks [ 44 days ] |
| October 6 - 10 | Fall Break |
| October 17 | In-service (Foothills Fall Festival) |
| November 26 | Early Dismissal |
| November 27-28 | Thanksgiving Holidays |
| December 18 | End of 9 weeks [ 46 days ] |
| December 19 | Administrative Day |
| December 20 - Jan 2 | Winter Break |
| January 19 | Martin Luther King Jr Holiday |
| February 16 | President's Day - In-Service |
| March 11 | End of 9 Weeks [ 47 days ] |
| March 12 | Administrative Day |
| March 15-19 | Spring Break |
| March 22 - April 9 | Achievement Test Window |
| April 9 | Holiday |
| May 27 | Last Day for Students |
| May 28 | Administrative Day |
FORT CRAIG SCHOOL - 2003-2004 Schedule
| July 14 | Administrative Day 1 |
| July 15 | In-service Day 1 |
| July 16 | In-Service Day 2 |
| July 17 | Registration |
| July 18 | First Day of Summer Session |
| August 1 | Early Dismissal |
| September 1 | Labor Day Holiday |
| September 26 | Last Day of Summer Session (51 School Days) |
| September 29 - October 20 | Fall Break |
| October 20 | Administrative Day 2/ Parent Conference Day |
| October 21 | First Day of Fall Session |
| November 26 | Early Dismissal |
| November 27-28 | Thanksgiving Holiday |
| December 16 | Last Day of Fall Session (39 School Days) |
| December 17 - January 5 | Winter Break |
| January 5 | Inservice Day 3 |
| January 6 | First Day of Winter Session |
| January 19 | Martin Luther King Day/Holiday |
| February 16 | Presidents Day - In-Service Day 4 |
| March 2 | Last Day of Winter Session |
| March 3-22 | Spring Break |
| March 22 | In-Service Day 5 |
| March 23 | First Day of Spring Session |
| March 29-April 2 | Achievement Tests |
| April 5 | Achievement Test Make-Ups |
| April 9 | Holiday/Snow Make-Up Day 1 |
| May 31 | Memorial Day Holiday/Snow Make-Up Day 2 |
| June 8 | Last Day for Students |
| June 9-11 | Administrative Day |
ALCOA CITY SCHOOLS - 2003-2004 Schedule
| July 24 | Orientation - All Students PRESENT Full Day |
| September 1 | Holiday [ Labor Day ] |
| September 26 | Last Day of First Nine Weeks [ 1/2 Day for Students ] |
| September 27 - October 12 | Fall Break |
| October 13 | First Day of Second Nine Weeks |
| November 4 | Election Day |
| November 26 | Half Day |
| November 27-28 | Holiday [ Thanksgiving ] |
| December 12 | Half Day - End of Second Nine Weeks |
| December 15 - Jan 5 | Winter Break |
| January 6 | First Day of Third Nine Weeks |
| January 19 | Holiday [ Martin Luther King Day ] |
| February 16 | Holiday [ Presidents Day ] |
| March 12 | Half Day - End of Third Nine Weeks |
| March 15 - 26 | Spring Break |
| March 29 | First day of 4th Nine Weeks |
| April 9 | Good Friday (Holiday) |
| May 28 | No School - End of Fourth Nine Weeks |
| May 31 | Half Day for Students |
|
|
|
Toll Free 800-747-0713 |